Product Details
+Code No. | C029 |
Description | CHOBBS - Fitness Tracker |
Category | Fitness Trackers & Watches |
Base Material | Other |
Surface Finishing | Solid Matt |
Units per Carton | 200 |
Units per inner box | 1 |
Weight per Carton (kg) | 9.68 |
Weight per Unit (g) | 43 |
Dimension (mm) | 250(L) x 28(W) x 15(H) |
Carton size (mm) | 390(L) x 290(W) x 185(H) |
Print area (mm) | 14(L) x 5(H) - Screen 45(L) x 10(H) - Strap |
Print Type | Silkscreen/UV/Silicone Printing |
Packing details | Each in a transparent plastic box |
NOTES Features: LCD Display with 5 digit number, 2 keymode/adjust and set/reset : 1) Step Count 2) Calories Burnt 3) Track Walking Distance 4) Time Display Material: Silicone Water Resistant Power: 1.5V Battery : AG10 Button Cell Battery |